Output power: | 2 * 400 W - sine effective at 4? 2 * 800 W - sine effective at 2? |
Small signal bandwidth (output ± 5 Vpeak at 4?): | > 1 MHz - (measured without input filters) |
Damping factor: | > 800 |
Distortion (THD + N): | < 0,0056 % |
Input sensitivity for full scale level: | ± 2.25Vpeak |
Input impedance: | DC 20 k? |
Power consumption without signal: | 27 V |
Peak power consumption: | 2500 VApeak |
Mains voltage: | 230 V / 110 V (optional) |
Phase shift: | 20Hz < 0,00020° 20kHz < 0,030° (Calculated from measurement at 200 KHz) |
Propagation delay: | <40 ns (at 200 kHz inclusive phase shift) |
Weight: | 20 kg |
Dimensions | |
Width: | 440 mm |
Depth: | 325 mm |
Height: | 110 mm |